Indirizzo
Frazione Le Château , 111020 Champorcher (AO)
Mappa
Coordinate: 45°37'28,5''N 7°37'14,5''E
Indicazioni stradali (Opens in new tab)
Punti di contatto
General Data
| Name | Description |
|---|---|
| Fiscal code | 81001550078 |
| VAT number | 00140070079 |
| Billing code | UFGZJ5 View all e-billing data (Opens in new tab) |
| ISTAT Code | 007018 |
| Cadastral Code | B540 |
| IPA code | c_b540 |
| Bank account | Conto Corrente Bancario IBAN IT30S0359901800000000159026 Conto Corrente Postale IBAN IT69H0760101200000011001112 |
Demographic data
| Name | Description |
|---|---|
| Number of inhabitants | 375 (to 31/12/2021) |
| Number of families | 223 |
| Name of inhabitants | Champorchereins |
| Patron saint's festival | San Nicola - 9 maggio |
| Market day | mercoledì - dall'ultimo del mese di giugno al primo del mese di settembre |
Geographic data
| Name | Description |
|---|---|
| Area (skm) | 68,46 |
| Altitude | 1427 |
| Min. altitude | 1023 |
| Max. altitude | 3186 |
| ISTAT Elevation zone | Montagna interna |
| Latitude | 45°37'28"92 N |
| Longitude | 07°37'21"36 E |
| Municipal boundaries | Champdepraz, Cogne, Fénis, Issogne, Pontboset, Valprato Soana (TO), Valchiusa (TO) |
| Distance to provincial capital (km) | 58 |
| Distance to main cities | 12 km da Hône (AO) 19 km da Pont-Saint-Martin (AO) 37 km da Ivrea (TO) |
Subdivisions
| Name | Description |
|---|---|
| Hamlets | Le Buissoney, Le Perrier, ChezDogier, Chez-Blanc, Le Salleret, L’Outre-Léve, Le Parié, Le Moulin, Les Creux, Veranaz, Le Loré, Vigneroise, Vailly, Le Mellier, Le Coudreyt, Le Grand-Rosier, Le Petit-Rosier, Le Château, Le Gontier, Le Garavet, Le Bron, L’Arbussey, Le Coulin, Le Grand- Mont- Blanc, Le Petit- Mont- Blanc, Le Perruchon, Le Ronchas, Le Chardonney, Chez-Gail, Le Vignat |
Territory and climate
| Name | Description |
|---|---|
| Mountains | Mont Glacier, Mont Delà, Rosa dei Banchi, Moussaillon, Punta Giavin, |
| Rivers | Torrente Ayasse, Torrente de l'Alliegne, Torrente Laris, Torrente Pison |
| Lakes | Laghi Parco del Mont-Avic, Lago Miserin, Lago Muffé, Lago Chiletto, Lago Vercoche, Lago Nero, Lago Giaset. |
| Climatic classification | F |
| Seismic classification | Sismicità molto bassa |
| Degree day | 4.373 |